Последнее обновление: 30.01.2022
Последнее обновление: 14.02.2022
Последнее обновление: 31.01.2022
Последнее обновление: 29.01.2022
Последнее обновление: 04.04.2022
Последнее обновление: 04.04.2022
Последнее обновление: 09.04.2022
Последнее обновление: 07.04.2022
Последнее обновление: 31.01.2022
Вопросы еще не задавались…
-
Performance Standard
FL/P-112
-
Period Of Validity
5 Years
-
Product Name
Crystal Coating
-
Production Date
See Bottom of Can
-
Минимальная единица измерения
100000015
-
Особые характеристики
high gloss,super hydrophobic and oleophobic
-
Подтверждение внешнего тестирования
Европейский сертификат соответствия
-
Размер логистики — высота (см)
5
-
Размер логистики — длина (см)
22
-
Размер логистики — ширина (см)
5
Прозрачное керамическое покрытие для автомобиля, 250 мл, уход за лакокрасочным нанопокрытием, гидрофобное покрытие, водонепроницаемое, блес…
Продавец:
Продавец продал мало товаров, чтобы делать о нём выводы. Будьте внимательны.
-
Продавец на площадке более трех лет.
-
У продавца только плохие отзывы. Будьте внимательны!
Уведомление о падении цены
10.50 $ (-5%)
9.95 $ (-10%)
9.39 $ (-15%)
8.84 $ (-20%)
Приветствую ! Заказ отправили и получил очень быстро ,четко, без заморочек хорошо упакованным в сохранности ,целости за что огромное СПАСИБО ВСЕМ !!! Очень было приятно неожиданно ,рад такой работе ! С продавцом даже непришлось общаться !!! «Crystal Coating F112 » Flamingo , взял после сравнительного выбора , для практического ознакомления . Полагаюсь на репутацию достойного БРЕНДА и уникальные свойства !!! Хотел ,сразу после получения сделать покрытие ( после простой соответствующей подготовки на уже имеющееся восковое покрытие или гибридный воск ) . Сейчас думаю будет провильно обработать слегка SCRATH REMOVER -F099″ FLAMINGO ( можно вручную или полировшиком в зависимости от состояния поверхности ! ) все равно всегда имеются » галлограмы «, » паутина ,» разные воска после Автомоек и …. Сейчас дополнительно закажу «F099 «, этот ,тоже уникальный продукт ,будет в очень хорошем сочетании гарантировать лучший результат !!!

Meguiars Hybrid Ceramic Wax 768ml Imperfect Label Discounted

Permatex Heavy-Duty Rubberized Undercoating

Flamingo Crystal Coating enhances the brightness of your car paint, while protecting it against aging, rain, and light scratches.
- Heat resistant
- Protects against UV damage
- Utilises its high-molecular polymer to form a protective film
$15.99

or 4 interest-free payments of $4.00
Learn more
FREQUENTLY BOUGHT TOGETHER
Directions
1. Clean the surface thoroughly.
2. Shake the product evenly and spray it on the surface.
3. After spraying, wipe in one-way with a soft towel directly, until the finish surface is bright evenly.
4. Note: This product cannot be used on front windshield. To avoid direct sunlight in construction. Spray and wipe during construction.
Pick Up
Unfortunately we currently do not offer customer pick ups
How much does shipping cost?
Shipping is a flat fee of $9.95, there may occasionally be an extra freight charge if items purchased are heavy, bulky or being delivered to a regional or remote location, but we will notify you via email if this occurs
How long will Shipping Take?
Metro Areas
Usually between 1-7 business days since time of order
Rural Areas
Rural areas can take anywhere between 1-10 business days depending on where you are located
- Home
- Flamingo
- Mbrojtes Boje
-
Veshje Mbrojtese Kristali F112

Përshkrimi i Produktit
Veshje mbrojtëse kristali — veshja më e lehtë për makinën Flamingo F112
Karakteristikat:
- Solucioni do të shpërndahet dhe do të formohet në shtresë me shpejtësi sapo të preket uji.
- Një person mund të përfundojë veshjen për të gjithë makinën në vetëm 5 minuta.
- Është një shtrese mbrojtëse kundër plakjes, kundër ndotjes, kundër shiut acid, rezistent ndaj ujit dhe kundër gërvishtjeve.
- Rritni shkëlqimin e bojës së makinave: do të formojë një shtresë të pastër kristal për të rritur shkëlqimin e bojës së makinës.
- Kundër ndotjes: Mbulesa polimeresh me molekulare të lartë në sipërfaqen e bojës për të formuar një film mbrojtës.
- Makina do të shkëlqejë si e re pas çdo larjeje.
- Anti-oksidimi: Veshja me Kristal formon një shtresë mbrojtëse ne sipërfaqen e bojës së makinës për të izoluar ajrin, është një material i sigurt për bojën e makinës. Dhe kurrë nuk oksidohet vetvetiu.
- Anti-UV: Pas veshjes, parandalon bojën e makinës nga rrezatimi ultravjollcë, vonon plakjen e bojës së makinës.
- Rezistenca ndaj nxehtësisë, Veshja me kristal anti-acid hekurudhor është e papërshkueshme dhe rezistente ndaj nxehtësisë.
- Komponentët unikë anti-acid do të parandalojnë gërryerjen e sipërfaqes së veshjes.
- I papërshkueshëm nga uji: Uji do të lëvizë me shpejtësi në sipërfaqe pas veshjes.
- Sasia 250ml.
Përdorimi:
- Pastroni plotësisht sipërfaqen (kryesisht aplikoni për bojën e makinës dhe xhamin).
- Shkundeni produktin në mënyrë të barabartë dhe spërkateni në sipërfaqe.
- Pas spërkatjes, fshijeni në mënyrë të njëanshme me një peshqir të butë drejtpërdrejt, derisa sipërfaqja e përfundimit të jetë e ndritshme në mënyrë të barabartë.
- Shënim: Ky produkt nuk mund të përdoret në xhamin e përparmë.
Kujdes!
- Vendoseni në një vend të freskët, mos e ekspozoni në temperatura të larta.
- Shmangni kontaktin me sytë.
- Në rast kontakti me sytë, lajini mirë me ujë të rrjedhshëm.
- Mbajeni larg femijëve dhe kafshëve.
Video
-
?Solucion F112 Crystal Coating
#buzistoreal #shorts #crystalcoating #coating
?Solucion F112 … -
Solucion F112 Crystal Coating — Buzi Store
?Solucion F112 Crystal Coating
▪️Përmirëson shkëlqimin e bojë…
Produkte të Ngjashme
Klientët gjithashtu kanë parë
Skip to product information
BROWSE EMI PLANS
EMI OPTIONS THROUGH CREDIT CARDS
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3.5% | TK 9,210 | |
| 6 | 5.5% | TK 9,210 | |
| 9 | 8% | TK 9,210 | |
| 12 | 10.5% | TK 9,210 | |
| 18 | 13.5% | TK 9,210 | |
| 24 | 17.5% | TK 9,210 | |
| 36 | 22.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3.5% | TK 9,210 | |
| 6 | 5.5% | TK 9,210 | |
| 9 | 8% | TK 9,210 | |
| 12 | 10.5% | TK 9,210 | |
| 18 | 13.5% | TK 9,210 | |
| 24 | 17.5% | TK 9,210 | |
| 36 | 22.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
| Tenure | Interest% | Installment | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
The easiest coating for cars. It will diffuse and form to coating rapidly once touch of water. One person could finish coating the whole car in only 5 minutes. It’s a protective coating for Anti-Aging, Anti-Fouling, Anti-Acid Rain, Water-Repellent, and Anti-Light Scratch. Enhance the Brightness of Car Paint: It will form a crystal-clear coating to enhance the brightness of car paint. Anti-Fouling: High-molecular polymer covers the paint surface to form a protective film. The car will be bright as new after each washing. Anti-Oxidation: Crystal Coating forms a protective coating on car paint surface to isolate the air, it is a safe material for car paint. And it never oxidizes by itself. Anti-UV: After coating, it prevents car paint from ultraviolet irradiation, and delays car paint aging. Heat Resistance, Anti-Acid Rain: Crystal Coating is infusible and heat-resisting. The unique anti-acid components will prevent the coating surface from corrosion. Water-Repellent: Water will move rapidly on the surface after coating.
